When you’re paying on the day
The drive-up rates for our car parks are listed below.
Express Park
Length of stay | Drive-up rates |
0-15 min | $3 |
16-30 min | $6 |
31-45 min | $9 |
46-60 min | $12 |
1-2 hrs | $20 |
2-3 hrs | $27 |
3-4 hrs | $34 |
4 hrs-1 day | $55 |
1-2 days | $100 |
2-3 days | $140 |
3-4 days | $175 |
Subsequent days (or part thereof) | +$35 per day |
Park and Ride
Length of stay | Drive-up rates |
0-1 day | $29 |
1-2 days | $58 |
2-3 days | $77 |
3-4 days | $95 |
Subsequent days (or part thereof) | +$18 per day |
Short Stay
Length of stay | Drive-up rates |
0-60 min | $12 |
1-2 hrs | $20 |
2-3 hrs | $27 |
3-4 hrs | $34 |
4 hrs-1 day | $45 |
1-2 days | $86 |
2-3 days | $116 |
3-4 days | $144 |
Subsequent days (or part thereof) | +$26 per day |
Long Stay
Length of stay | Drive-up rates |
0-60 min | $12 |
1-2 hrs | $20 |
2-3 hrs | $27 |
3-4 hrs | $34 |
4 hrs-1 day | $45 |
1-2 days | $86 |
2-3 days | $116 |
3-4 days | $132 |
Subsequent days (or part thereof) | +$24 per day |
Orchard Road car park
Length of stay | Drive-up rates |
0-2 hrs | $12 |
2-3 hrs | $20 |
3-4 hrs | $26 |
4 hrs-1 day | $40 |
1-2 days | $75 |
2-3 days | $104 |
3-4 days | $129 |
Subsequent days (or part thereof) | +$22 per day |